Close

Catalogue

Current Sensor Nominal Current range Maxmium Current range Supply Voltage Accuracy@25℃ Image
CTS 15…25A 1.2*IPN +5V 1.0%
LTS 15…25A 1.2*IPN +5V 1.0%
PL 10…50A 2.5*IPN +5V 0.8%
HD 5…20A 1.2*IPN +5V 0.8%
KSR 15…50A 3*IPN +5V 0.8%
LA 50…200A 1.7*IPN ±5V 0.65%
BS 50…600A 1.5…3*IPN ±15V 1.0%
BSS 50…600A 1.5…3*IPN +5V 1.0%
SFG 0.3…1.5A 2*IPN +5V 1.0%
HA 3…50A 3*IPN ±15V 0.5%
LBS 50…700A 1…3*IPN +5V 1.0%
GB 50…750A 1…3*IPN +5V 1.0%
600 50…200A 1…3*IPN +5V 1.0%
BFB 5…25A 1…3*IPN +5V 1.0%
BFD 5…30A 1…3*IPN +5V 1.0%
SCT-ZB 15…25A / passive device /